Custom Molded Rubber
Custom Molded RubberCustom Molded RubberColumbia Engineered Rubber - HomeMolded Rubber ProductsColumbia Engineered Rubber - ContactsColumbia Engineered Rubber - About UsRubber Component Design Reference
Custom Molded Rubber
O-rings and Seals
Rubber Bellows, Rubber Boots and Convoluted Boots
Vibration Isolators and Mounts
Formed Rubber Hose
Materials and Elastomers
Due to the number of interacting forces, it is STRONGLY RECOMMENDED THAT YOUR ELASTOMER SELECTION BE RIGOROUSLY TESTED IN THE ACTUAL APPLICATION, performance assumptions must be checked so that you are certain that all variables have been carefully considered
In a dynamic rotary seal applications a turning shaft protrudes through the I.D. of an o-ring, the o-ring then becoming a seal. The table below lists recommended dimensions for dynamic rotary seal glands by AS-568A o-ring dash numbers. For more information please contact one of our project managers at1.800.227.3539 ext.19
Dynamic Rotary O-Ring Gland Design
Dynamic Rotary Seal Design
Dynamic Radial Seal Design
 
Static Radial Seal Design
 
Dynamic Reciprocating Seal Design
 
Static Axial Seal Design
 
Static Axial Seal Design
 
Dynamic Rotary Seal Design
 
Static Crush Seal Design
 
Dovetail Seal Design
Custom Molded Rubber
AS568 -004 through -038 Dynamic Rotary Seal
Design Guidelines
AS
568
DASH
#
B A D G
SHAFT
DIAMETER
+.000
-.001
GROOVE
DIAMETER
+.003
-.000
ROD BORE
DIAMETER
+.003
-.001
GROOVE
WIDTH
+.004
-.001
-4 0.072 0.202 0.084 0.075
-5 0.103 0.233 0.115 0.075
-6 0.116 0.246 0.128 0.075
-7 0.147 0.277 0.159 0.075
-8 0.178 0.308 0.19 0.075
-9 0.21 0.34 0.222 0.075
-10 0.241 0.371 0.253 0.075
-11 0.303 0.433 0.315 0.075
-12 0.366 0.496 0.378 0.075
-13 0.428 0.558 0.44 0.075
-14 0.491 0.621 0.503 0.075
-15 0.553 0.683 0.565 0.075
-16 0.616 0.746 0.628 0.075
-17 0.678 0.808 0.693 0.075
-18 0.741 0.871 0.753 0.075
-19 0.803 0.933 0.815 0.075
-20 0.866 0.996 0.878 0.075
-21 0.928 1.058 0.94 0.075
-22 0.991 1.121 1.003 0.075
-23 1.053 1.183 1.065 0.075
-24 1.116 1.246 1.128 0.075
-25 1.178 1.308 1.19 0.075
-26 1.241 1.371 1.253 0.075
-27 1.303 1.433 1.315 0.075
-28 1.366 1.496 1.378 0.075
-29 1.491 1.621 1.503 0.075
-30 1.616 1.746 1.628 0.075
-31 1.741 1.871 1.753 0.075
-32 1.866 1.996 1.878 0.075
-33 1.991 2.121 2.003 0.075
-34 2.116 2.246 2.128 0.075
-35 2.241 2.371 2.253 0.075
-36 2.366 2.496 2.378 0.075
-37 2.491 2.621 2.503 0.075
-38 2.616 2.746 2.628 0.075
AS568 -039 through -139 Dynamic Rotary Seal
Design Guidelines
AS
568
DASH
#
B A D G
SHAFT
DIAMETER
+.000
-.001
GROOVE
DIAMETER
+.003
-.000
ROD BORE
DIAMETER
+.003
-.001
GROOVE
WIDTH
+.004
-.001
-39 2.741 2.871 2.753 0.075
-40 2.866 2.996 2.878 0.075
-41 2.991 3.121 3.003 0.075
-42 3.241 3.371 3.253 0.075
-43 3.491 3.621 3.503 0.075
-44 3.741 3.871 3.753 0.075
-45 3.991 4.121 4.003 0.075
-102 0.051 0.245 0.063 0.108
-103 0.083 0.277 0.095 0.108
-104 0.114 0.308 0.126 0.108
-105 0.145 0.339 0.157 0.108
-106 0.176 0.37 0.188 0.108
-107 0.208 0.402 0.22 0.108
-108 0.239 0.433 0.251 0.108
-109 0.301 0.495 0.313 0.108
-110 0.364 0.558 0.376 0.108
-111 0.426 0.62 0.438 0.108
-112 0.489 0.683 0.501 0.108
-113 0.551 0.745 0.563 0.108
-114 0.614 0.808 0.626 0.108
-115 0.676 0.87 0.688 0.108
-116 0.739 0.933 0.751 0.108
-117 0.801 0.995 0.813 0.108
-118 0.864 1.058 0.876 0.108
-119 0.926 1.12 0.938 0.108
-120 0.989 1.183 1.001 0.108
-121 1.051 1.245 1.063 0.108
-122 1.114 1.308 1.126 0.108
-123 1.176 1.37 1.188 0.108
-124 1.239 1.433 1.251 0.108
-125 1.301 1.495 1.313 0.108
-126 1.364 1.558 1.376 0.108
-127 1.426 1.62 1.438 0.108
-128 1.489 1.683 1.501 0.108
-129 1.551 1.745 1.563 0.108
AS568 -130 through -163 Dynamic Rotary Seal
Design Guidelines
AS
568
DASH
#
B A D G
SHAFT
DIAMETER
+.000
-.001
GROOVE
DIAMETER
+.003
-.000
ROD BORE
DIAMETER
+.003
-.001
GROOVE
WIDTH
+.004
-.001
-130 1.614 1.808 1.626 0.108
-131 1.676 1.87 1.688 0.108
-132 1.739 1.933 1.751 0.108
-133 1.801 1.995 1.813 0.108
-134 1.864 2.058 1.876 0.108
-135 1.927 2.121 1.939 0.108
-136 1.989 2.183 2.001 0.108
-137 2.052 2.246 2.064 0.108
-138 2.114 2.308 2.126 0.108
-139 2.177 2.371 2.189 0.108
-140 2.239 2.433 2.251 0.108
-141 2.302 2.496 2.314 0.108
-142 2.364 2.558 2.376 0.108
-143 2.427 2.621 2.439 0.108
-144 2.489 2.683 2.501 0.108
-145 2.552 2.746 2.564 0.108
-146 2.614 2.808 2.626 0.108
-147 2.677 2.871 2.689 0.108
-148 2.739 2.933 2.751 0.108
-149 2.802 2.996 2.814 0.108
-150 2.864 3.058 2.876 0.108
-151 2.989 3.183 3.001 0.108
-152 3.239 3.433 3.251 0.108
-153 3.489 3.683 3.501 0.108
-154 3.739 3.933 3.751 0.108
-155 3.989 4.183 4.001 0.108
-156 4.239 4.443 4.251 0.108
-157 4.489 4.683 4.501 0.108
-158 4.739 4.933 4.751 0.108
-159 4.989 5.183 5.001 0.108
-160 5.239 5.433 5.251 0.108
-161 5.489 5.683 5.501 0.108
-162 5.739 5.933 5.751 0.108
-163 5.989 6.183 6.001 0.108
AS568 -201 through -227 Dynamic Rotary Seal
Design Guidelines
AS
568
DASH
#
B A D G
SHAFT
DIAMETER
+.000
-.001
GROOVE
DIAMETER
+.003
-.000
ROD BORE
DIAMETER
+.003
-.001
GROOVE
WIDTH
+.004
-.001
-201 0.173 0.439 0.189 0.144
-202 0.236 0.502 0.252 0.144
-203 0.298 0.564 0.314 0.144
-204 0.361 0.627 0.377 0.144
-205 0.423 0.689 0.439 0.144
-206 0.486 0.752 0.502 0.144
-207 0.548 0.814 0.564 0.144
-208 0.611 0.877 0.627 0.144
-209 0.673 0.939 0.689 0.144
-210 0.736 1.002 0.752 0.144
-211 0.798 1.064 0.814 0.144
-212 0.861 1.127 0.877 0.144
-213 0.923 1.189 0.939 0.144
-214 0.986 1.252 1.002 0.144
-215 1.048 1.314 1.064 0.144
-216 1.111 1.377 1.127 0.144
-217 1.173 1.439 1.189 0.144
-218 1.236 1.502 1.252 0.144
-219 1.298 1.564 1.314 0.144
-220 1.361 1.627 1.377 0.144
-221 1.423 1.689 1.439 0.144
-222 1.486 1.752 1.502 0.144
-223 1.611 1.877 1.627 0.144
-224 1.736 2.002 1.752 0.144
-225 1.861 2.127 1.877 0.144
-226 1.986 2.252 2.002 0.144
-227 2.111 2.377 2.127 0.144
AS568 -228 through -258 Dynamic Rotary Seal
Design Guidelines
AS
568
DASH
#
B A D G
SHAFT
DIAMETER
+.000
-.001
GROOVE
DIAMETER
+.003
-.000
ROD BORE
DIAMETER
+.003
-.001
GROOVE
WIDTH
+.004
-.001
-228 2.236 2.502 2.252 0.144
-229 2.361 2.627 2.377 0.144
-230 2.486 2.752 2.502 0.144
-231 2.611 2.877 2.627 0.144
-232 2.736 3.002 2.752 0.144
-233 2.861 3.127 2.877 0.144
-234 2.986 3.252 3.002 0.144
-235 3.111 3.377 3.127 0.144
-236 3.236 3.502 3.252 0.144
-237 3.361 3.627 3.377 0.144
-238 3.486 3.752 3.502 0.144
-239 3.611 3.877 3.627 0.144
-240 3.736 4.002 3.752 0.144
-241 3.861 4.127 3.877 0.144
-242 3.986 4.252 4.002 0.144
-243 4.111 4.377 4.127 0.144
-244 4.236 4.502 4.252 0.144
-245 4.361 4.627 4.377 0.144
-246 4.486 4.752 4.502 0.144
-247 4.611 4.877 4.627 0.144
-248 4.736 5.002 4.752 0.144
-249 4.861 5.127 4.877 0.144
-250 4.986 5.252 5.002 0.144
-251 5.111 5.377 5.127 0.144
-252 5.236 5.502 5.252 0.144
-253 5.361 5.627 5.377 0.144
-254 5.486 5.752 5.502 0.144
-255 5.611 5.877 5.627 0.144
-256 5.736 6.002 5.752 0.144
-257 5.861 6.127 5.877 0.144
-258 5.986 6.252 6.002 0.144