Molded Rubber
Molded Rubber
Molded RubberMolded RubberMolded Rubber - HomeMolded Rubber GoodsColumbia Engineered Rubber - ContactsMolded Rubber ManufacturerMolded Rubber Seal Design
Molded Rubber
Orings & Seals
Rubber Bellows and Convoluted Boots
Vibration Isolators and Mounts
Formed Rubber Hose
Molded Rubber Materials
custom molded rubber
o-rings and rubber seals
rubber bellows
vibration isolators & mounts
formed rubber hose
rubber materials
Multi-convolute Straight Design Rubber Bellows Organized by Connector Size
Rubber Products OverviewMolded Rubber ProductsCustom Rubber SealsRubber to Metal BondedRubber BellowsRubber O-ringsBackup RingsFormed Rubber HoseReinforced Rubber HoseVibration IsolationRubber DiaphragmsRubber GasketsRubber GrommetsMetric O-ringsRubber CapsRubber Plugs
Rubber Bellows
Single -
Single-convolute
Rubber Bellow
Type C
Taper -
Multi-convolute
Rubber Bellows
Type B
Straight -
Multi-convolute
Rubber Bellows
Type A
Rubber Bellows
Type Custom
Rubber Bellows Multi-convolutes Taper Design
Rubber Bellows Single Convolute
Rubber Bellows Multi-convolute Straight Design
Custom Rubber Bellow
Rubber Bellows Multi-convolute Straight Design
Connection 1 size - 9mm to 200mm
Design Number Connection 1
(mm)
Connection 2
(mm)
Length Max (mm) Length Min. (mm) Smallest Inside Diameter (mm) Largest Outside Diameter (mm)
BS-8400 8.4 8.4 35 15 8.4 13.79
BS-14000 14 14 165 45 18 30
BS-16000 16 16 195 40 24 35
BS-19000 19 19 150 30 28 48
BS-20500 20.5 20.5 70 30 20.5 35.5
BS-22000 22 22 70 18 22.5 40
BS-23000 23 23 60 15 29 40
BS-25000 25 25 130 30 34 52
BS-25000.2 25 25 40 15 37 46
BS-27000 27 27 80 18 32 45
BS-30000 30 30 105 20 36 48
BS-32000 32 32 190 40 38 60
BS-35000 35 35 100 30 42 55
BS-36000 36 36 120 25 19.5 36
BS-38000 38 38 90 15 48 75
BS-39000 39 39 105 22 55 75
BS-42000 42 42 120 25 56 70
BS-43400 43.4 43.4 222 56.14 43.4 76.4
BS-48000 48 48 340 50 50 83
BS-50000 50 50 100 18 52 68
BS-52000 52 52 270 45 58 85
BS-59500 59.5 59.5 170 32 62 90
BS-60000 60 60 530 90 68 98
BS-61000 61 61 105 18 60 95
BS-75000 75 75 350 50 75 108
BS-78000 78 78 90 15 84 110
BS-100000 100 100 520 55 70 120
BS-126000 126 126 80 25 130 160
BS-200000 200 200 55 40 212 232
Below is a list of Columbia's pre designed Multi-convoluted Straight rubber bellows organized by connector size.
Bellows » Straight Multi-Convolute Rubber Bellows