Molded Rubber
Molded Rubber
Molded RubberMolded RubberMolded Rubber - HomeMolded Rubber GoodsColumbia Engineered Rubber - ContactsMolded Rubber ManufacturerMolded Rubber Seal Design
Molded Rubber
Orings & Seals
Rubber Bellows and Convoluted Boots
Vibration Isolators and Mounts
Formed Rubber Hose
Molded Rubber Materials
custom molded rubber
o-rings and rubber seals
rubber bellows
vibration isolators & mounts
formed rubber hose
rubber materials
Due to the number of interacting forces, it is STRONGLY RECOMMENDED THAT YOUR ELASTOMER SELECTION BE RIGOROUSLY TESTED IN THE ACTUAL APPLICATION, performance assumptions must be checked so that you are certain that all variables have been carefully considered
In a static axial seal application the squeeze is on both the top and bottom of the o-rings cross section. Static axial seals are typically used in face seal applications. The table below lists recommended dimensions for static axial (external pressure) seal glands by AS-568A o-ring dash numbers. For more information please contact one of our project managers at1.800.227.3539 ext.19
Static Axial O-Ring Gland Design ยป External Pressure
Static Axial External Pressure
Dynamic Radial Seal Design
 
Static Radial Seal Design
 
Dynamic Reciprocating Seal Design
 
Static Axial Internal Pressure
 
Static Axial External Pressure
 
Dynamic Rotary Seal Design
 
Static Crush Seal Design
 
Dovetail Seal Design
Custom Molded Rubber
AS568 -004 through -039 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-4 0.075 0.125 0.049
-5 0.106 0.125 0.049
-6 0.119 0.125 0.049
-7 0.15 0.125 0.049
-8 0.181 0.125 0.049
-9 0.213 0.125 0.049
-10 0.244 0.125 0.049
-11 0.306 0.125 0.049
-12 0.369 0.125 0.049
-13 0.431 0.125 0.049
-14 0.494 0.125 0.049
-15 0.556 0.125 0.049
-16 0.619 0.125 0.049
-17 0.681 0.125 0.049
-18 0.744 0.125 0.049
-19 0.806 0.125 0.049
-20 0.869 0.125 0.049
-21 0.931 0.125 0.049
-22 1.119 0.125 0.049
-23 1.181 0.125 0.049
-24 1.244 0.125 0.049
-25 1.306 0.125 0.049
-26 1.368 0.125 0.049
-27 1.494 0.125 0.049
-28 1.619 0.125 0.049
-29 1.744 0.125 0.049
-30 1.869 0.125 0.049
-31 1.994 0.125 0.049
-32 2.119 0.125 0.049
-33 2.244 0.125 0.049
-34 2.369 0.125 0.049
-35 2.494 0.125 0.049
-36 2.619 0.125 0.049
-37 2.744 0.125 0.049
-38 2.869 0.125 0.049
-39 2.994 0.125 0.049
AS568 -040 through -122 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-40 3.244 0.125 0.049
-41 3.494 0.125 0.049
-42 3.744 0.125 0.049
-43 3.994 0.125 0.049
-44 4.244 0.125 0.049
-45 4.494 0.125 0.049
-46 4.744 0.125 0.049
-47 4.994 0.125 0.049
-48 5.244 0.125 0.049
-49 4.994 0.125 0.049
-50 5.244 0.125 0.049
-102 0.054 0.17 0.075
-103 0.086 0.17 0.075
-104 0.117 0.17 0.075
-105 0.148 0.17 0.075
-106 0.179 0.17 0.075
-107 0.211 0.17 0.075
-108 0.242 0.17 0.075
-109 0.304 0.17 0.075
-110 0.367 0.17 0.075
-111 0.429 0.17 0.075
-112 0.492 0.17 0.075
-113 0.554 0.17 0.075
-114 0.617 0.17 0.075
-115 0.679 0.17 0.075
-116 0.742 0.17 0.075
-117 0.804 0.17 0.075
-118 0.867 0.17 0.075
-119 0.929 0.17 0.075
-120 0.992 0.17 0.075
-121 1.054 0.17 0.075
-122 1.117 0.17 0.075
AS568 -123 through -158 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-123 1.179 0.17 0.075
-124 1.242 0.17 0.075
-125 1.304 0.17 0.075
-126 1.367 0.17 0.075
-127 1.429 0.17 0.075
-128 1.492 0.17 0.075
-129 1.554 0.17 0.075
-130 1.617 0.17 0.075
-131 1.679 0.17 0.075
-132 1.742 0.17 0.075
-133 1.804 0.17 0.075
-134 1.867 0.17 0.075
-135 1.93 0.17 0.075
-136 1.992 0.17 0.075
-137 2.055 0.17 0.075
-138 2.117 0.17 0.075
-139 2.18 0.17 0.075
-140 2.242 0.17 0.075
-141 2.305 0.17 0.075
-142 2.367 0.17 0.075
-143 2.43 0.17 0.075
-144 2.492 0.17 0.075
-145 2.555 0.17 0.075
-146 2.617 0.17 0.075
-147 2.68 0.17 0.075
-148 2.742 0.17 0.075
-149 2.805 0.17 0.075
-150 2.867 0.17 0.075
-151 2.992 0.17 0.075
-152 3.242 0.17 0.075
-153 3.492 0.17 0.075
-154 3.742 0.17 0.075
-155 3.992 0.17 0.075
-156 4.242 0.17 0.075
-157 4.492 0.17 0.075
-158 4.742 0.17 0.075
AS568 -159 through -212 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-159 4.992 0.17 0.075
-160 5.242 0.17 0.075
-161 5.492 0.17 0.075
-162 5.742 0.17 0.075
-163 5.992 0.17 0.075
-164 6.242 0.17 0.075
-165 6.492 0.17 0.075
-166 6.742 0.17 0.075
-167 6.992 0.17 0.075
-168 7.242 0.17 0.075
-169 7.492 0.17 0.075
-170 7.742 0.17 0.075
-171 7.992 0.17 0.075
-172 8.242 0.17 0.075
-173 8.492 0.17 0.075
-174 8.742 0.17 0.075
-175 8.992 0.17 0.075
-176 9.242 0.17 0.075
-177 9.492 0.17 0.075
-178 9.742 0.17 0.075
-201 0.176 0.21 0.107
-202 0.239 0.21 0.107
-203 0.301 0.21 0.107
-204 0.364 0.21 0.107
-205 0.426 0.21 0.107
-206 0.489 0.21 0.107
-207 0.551 0.21 0.107
-208 0.614 0.21 0.107
-209 0.676 0.21 0.107
-210 0.739 0.21 0.107
-211 0.801 0.21 0.107
-212 0.864 0.21 0.107
AS568 -213 through -248 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-213 0.926 0.21 0.107
-214 0.989 0.21 0.107
-215 1.051 0.21 0.107
-216 1.114 0.21 0.107
-217 1.176 0.21 0.107
-218 1.239 0.21 0.107
-219 1.301 0.21 0.107
-220 1.364 0.21 0.107
-221 1.426 0.21 0.107
-222 1.489 0.21 0.107
-223 1.614 0.21 0.107
-224 1.739 0.21 0.107
-225 1.864 0.21 0.107
-226 1.989 0.21 0.107
-227 2.114 0.21 0.107
-228 2.239 0.21 0.107
-229 2.364 0.21 0.107
-230 2.489 0.21 0.107
-231 2.614 0.21 0.107
-232 2.739 0.21 0.107
-233 2.864 0.21 0.107
-234 2.989 0.21 0.107
-235 3.114 0.21 0.107
-236 3.239 0.21 0.107
-237 3.364 0.21 0.107
-238 3.489 0.21 0.107
-239 3.614 0.21 0.107
-240 3.739 0.21 0.107
-241 3.864 0.21 0.107
-242 3.989 0.21 0.107
-243 4.114 0.21 0.107
-244 4.239 0.21 0.107
-245 4.364 0.21 0.107
-246 4.489 0.21 0.107
-247 4.614 0.21 0.107
-248 4.739 0.21 0.107
AS568 -249 through -284 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005

GLAND
WIDTH
+.010
-.000

GLAND
DEPTH
+.006
-.000
-249 4.864 0.21 0.107
-250 4.989 0.21 0.107
-251 5.114 0.21 0.107
-252 5.239 0.21 0.107
-253 5.359 0.21 0.107
-254 5.489 0.21 0.107
-255 5.614 0.21 0.107
-256 5.739 0.21 0.107
-257 5.864 0.21 0.107
-258 5.989 0.21 0.107
-259 6.239 0.21 0.107
-260 6.489 0.21 0.107
-261 6.739 0.21 0.107
-262 6.989 0.21 0.107
-263 7.239 0.21 0.107
-264 7.489 0.21 0.107
-265 7.739 0.21 0.107
-266 7.989 0.21 0.107
-267 8.239 0.21 0.107
-268 8.489 0.21 0.107
-269 8.739 0.21 0.107
-270 8.989 0.21 0.107
-271 9.239 0.21 0.107
-272 9.489 0.21 0.107
-273 9.739 0.21 0.107
-274 9.989 0.21 0.107
-275 10.489 0.21 0.107
-276 10.989 0.21 0.107
-277 11.489 0.21 0.107
-278 11.989 0.21 0.107
-279 12.989 0.21 0.107
-280 13.989 0.21 0.107
-281 14.989 0.21 0.107
-282 15.96 0.21 0.107
-283 16.96 0.21 0.107
-284 17.96 0.21 0.107
AS568 -309 through -340 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-309 0.417 0.3 0.169
-310 0.48 0.3 0.169
-311 0.542 0.3 0.169
-312 0.605 0.3 0.169
-313 0.667 0.3 0.169
-314 0.73 0.3 0.169
-315 0.792 0.3 0.169
-316 0.855 0.3 0.169
-317 0.917 0.3 0.169
-318 0.98 0.3 0.169
-319 1.042 0.3 0.169
-320 1.105 0.3 0.169
-321 1.167 0.3 0.169
-322 1.23 0.3 0.169
-323 1.292 0.3 0.169
-324 1.355 0.3 0.169
-325 1.48 0.3 0.169
-326 1.605 0.3 0.169
-327 1.73 0.3 0.169
-328 1.855 0.3 0.169
-329 1.98 0.3 0.169
-330 2.105 0.3 0.169
-331 2.23 0.3 0.169
-332 2.355 0.3 0.169
-333 2.48 0.3 0.169
-334 2.605 0.3 0.169
-335 2.73 0.3 0.169
-336 2.855 0.3 0.169
-337 2.98 0.3 0.169
-338 3.105 0.3 0.169
-339 3.23 0.3 0.169
-340 3.355 0.3 0.169
AS568 -341 through -376 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-341 3.48 0.3 0.169
-342 3.605 0.3 0.169
-343 3.73 0.3 0.169
-344 3.855 0.3 0.169
-345 3.98 0.3 0.169
-346 4.105 0.3 0.169
-347 4.23 0.3 0.169
-348 4.355 0.3 0.169
-349 4.48 0.3 0.169
-350 4.605 0.3 0.169
-351 4.73 0.3 0.169
-352 4.855 0.3 0.169
-353 4.98 0.3 0.169
-354 5.105 0.3 0.169
-355 5.23 0.3 0.169
-356 5.355 0.3 0.169
-357 5.48 0.3 0.169
-358 5.605 0.3 0.169
-359 5.73 0.3 0.169
-360 5.855 0.3 0.16
-361 5.98 0.3 0.169
-362 6.23 0.3 0.169
-363 6.48 0.3 0.169
-364 6.73 0.3 0.169
-365 6.98 0.3 0.169
-366 7.23 0.3 0.169
-367 7.48 0.3 0.169
-368 7.73 0.3 0.169
-369 7.98 0.3 0.169
-370 8.23 0.3 0.169
-371 8.48 0.3 0.169
-372 8.73 0.3 0.169
-373 8.98 0.3 0.169
-374 9.23 0.3 0.169
-375 9.48 0.3 0.169
-376 9.73 0.3 0.169
AS568 -377 through -437 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-377 9.98 0.3 0.169
-378 10.48 0.3 0.169
-379 10.98 0.3 0.169
-380 11.48 0.3 0.169
-381 11.98 0.3 0.169
-382 12.98 0.3 0.169
-383 13.98 0.3 0.169
-384 14.98 0.3 0.169
-385 15.96 0.3 0.169
-386 16.96 0.3 0.169
-387 17.96 0.3 0.169
-388 18.96 0.3 0.169
-389 19.96 0.3 0.169
-390 20.96 0.3 0.169
-391 21.96 0.3 0.169
-392 22.945 0.3 0.169
-393 23.945 0.3 0.169
-394 24.945 0.3 0.169
-395 25.945 0.3 0.169
-425 4.48 0.355 0.231
-426 4.605 0.355 0.231
-427 4.73 0.355 0.231
-428 4.855 0.355 0.231
-429 4.98 0.355 0.231
-430 5.105 0.355 0.231
-431 5.23 0.355 0.231
-432 5.355 0.355 0.231
-433 5.48 0.355 0.231
-434 5.605 0.355 0.231
-435 5.73 0.355 0.231
-436 5.855 0.355 0.231
-437 5.98 0.355 0.231
AS568 -438 through -475 Static Axial Seal
Design Guidelines - External Pressure
AS
568
DASH
#
B G H
DIAMETER
INCH
+.000
-.005
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-438 6.23 0.355 0.231
-439 6.48 0.355 0.231
-440 6.73 0.355 0.231
-441 6.98 0.355 0.231
-442 7.23 0.355 0.231
-443 7.48 0.355 0.231
-444 7.73 0.355 0.231
-445 7.98 0.355 0.231
-446 8.48 0.355 0.231
-447 8.98 0.355 0.231
-442 7.23 0.355 0.231
-443 7.48 0.355 0.231
-444 7.73 0.355 0.231
-445 7.98 0.355 0.231
-446 8.48 0.355 0.231
-447 8.98 0.355 0.231
-448 9.48 0.355 0.231
-449 9.98 0.355 0.231
-450 10.48 0.355 0.231
-451 10.98 0.355 0.231
-452 11.48 0.355 0.231
-453 11.98 0.355 0.231
-454 12.48 0.355 0.231
-455 12.98 0.355 0.231
-456 13.48 0.355 0.231
-457 13.98 0.355 0.231
-458 14.48 0.355 0.231
-459 14.98 0.355 0.231
-460 15.48 0.355 0.231
-461 15.96 0.355 0.231
-462 16.46 0.355 0.231
-463 16.96 0.355 0.231
-464 17.46 0.355 0.231
-465 17.96 0.355 0.231
-466 18.46 0.355 0.231
-467 18.96 0.355 0.231
-468 19.46 0.355 0.231
-469 19.96 0.355 0.231
-470 20.96 0.355 0.231
-471 21.96 0.355 0.231
-472 22.945 0.355 0.231
-473 23.945 0.355 0.231
-474 24.945 0.355 0.231
-475 25.945 0.355 0.231