Molded Rubber
Molded Rubber
Molded RubberMolded RubberMolded Rubber - HomeMolded Rubber GoodsColumbia Engineered Rubber - ContactsMolded Rubber ManufacturerMolded Rubber Seal Design
Molded Rubber
Orings & Seals
Rubber Bellows and Convoluted Boots
Vibration Isolators and Mounts
Formed Rubber Hose
Molded Rubber Materials
custom molded rubber
o-rings and rubber seals
rubber bellows
vibration isolators & mounts
formed rubber hose
rubber materials
Due to the number of interacting forces, it is STRONGLY RECOMMENDED THAT YOUR ELASTOMER SELECTION BE RIGOROUSLY TESTED IN THE ACTUAL APPLICATION, performance assumptions must be checked so that you are certain that all variables have been carefully considered
In a static axial seal application the squeeze is on both the top and bottom of the o-rings cross section. Static axial seals are typically used in face seal applications. The table below lists recommended dimensions for static axial (internal pressure) seal glands by AS-568A o-ring dash numbers. For more information please contact one of our project managers at1.800.227.3539 ext.19
Static Axial O-RIng Gland Design ยป Internal Pressure
Static Axial Seal Design
Dynamic Radial Seal Design
 
Static Radial Seal Design
 
Dynamic Reciprocating Seal Design
 
Static Axial Seal Design
 
Static Axial Seal Design
 
Dynamic Rotary Seal Design
 
Static Crush Seal Design
 
Dovetail Seal Design
Custom Molded Rubber
AS568 -004 through -039 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-4 * 0.125 0.049
-5 * 0.125 0.049
-6 * 0.125 0.049
-7 * 0.125 0.049
-8 * 0.125 0.049
-9 * 0.125 0.049
-10 * 0.125 0.049
-11 0.436 0.125 0.049
-12 0.499 0.125 0.049
-13 0.561 0.125 0.049
-14 0.624 0.125 0.049
-15 0.686 0.125 0.049
-16 0.749 0.125 0.049
-17 0.811 0.125 0.049
-18 0.874 0.125 0.049
-19 0.936 0.125 0.049
-20 0.999 0.125 0.049
-21 1.061 0.125 0.049
-22 1.249 0.125 0.049
-23 1.311 0.125 0.049
-24 1.374 0.125 0.049
-25 1.436 0.125 0.049
-26 1.499 0.125 0.049
-27 1.624 0.125 0.049
-28 1.749 0.125 0.049
-29 1.874 0.125 0.049
-30 1.999 0.125 0.049
-31 2.124 0.125 0.049
-32 2.249 0.125 0.049
-33 2.374 0.125 0.049
-34 2.499 0.125 0.049
-35 2.624 0.125 0.049
-36 2.749 0.125 0.049
-37 2.874 0.125 0.049
-38 2.999 0.125 0.049
-39 3.124 0.125 0.049
AS568 -040 through -122 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-40 3.374 0.125 0.049
-41 3.624 0.125 0.049
-42 3.874 0.125 0.049
-43 4.124 0.125 0.049
-44 4.374 0.125 0.049
-45 4.624 0.125 0.049
-46 4.874 0.125 0.049
-47 5.124 0.125 0.049
-48 5.374 0.125 0.049
-49 5.124 0.125 0.049
-50 5.374 0.125 0.049
-102 * 0.17 0.075
-103 * 0.17 0.075
-104 * 0.17 0.075
-105 * 0.17 0.075
-106 * 0.17 0.075
-107 * 0.17 0.075
-108 * 0.17 0.075
-109 * 0.17 0.075
-110 0.563 0.17 0.075
-111 0.625 0.17 0.075
-112 0.688 0.17 0.075
-113 0.75 0.17 0.075
-114 0.813 0.17 0.075
-115 0.875 0.17 0.075
-116 0.938 0.17 0.075
-117 1 0.17 0.075
-118 1.063 0.17 0.075
-119 1.125 0.17 0.075
-120 1.188 0.17 0.075
-121 1.25 0.17 0.075
-122 1.313 0.17 0.075
AS568 -123 through -158 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-123 1.375 0.17 0.075
-124 1.438 0.17 0.075
-125 1.5 0.17 0.075
-126 1.563 0.17 0.075
-127 1.625 0.17 0.075
-128 1.688 0.17 0.075
-129 1.75 0.17 0.075
-130 1.183 0.17 0.075
-131 1.875 0.17 0.075
-132 1.938 0.17 0.075
-133 2 0.17 0.075
-134 2.063 0.17 0.075
-135 2.126 0.17 0.075
-136 2.188 0.17 0.075
-137 2.251 0.17 0.075
-138 2.313 0.17 0.075
-139 2.376 0.17 0.075
-140 2.438 0.17 0.075
-141 2.501 0.17 0.075
-142 2.563 0.17 0.075
-143 2.626 0.17 0.075
-144 2.688 0.17 0.075
-145 2.751 0.17 0.075
-146 2.813 0.17 0.075
-147 2.876 0.17 0.075
-148 2.938 0.17 0.075
-149 3.001 0.17 0.075
-150 3.063 0.17 0.075
-151 3.188 0.17 0.075
-152 3.438 0.17 0.075
-153 3.688 0.17 0.075
-154 3.938 0.17 0.075
-155 4.188 0.17 0.075
-156 4.438 0.17 0.075
-157 4.688 0.17 0.075
-158 4.938 0.17 0.075
AS568 -159 through -212 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-159 5.188 0.17 0.075
-160 5.438 0.17 0.075
-161 5.688 0.17 0.075
-162 5.938 0.17 0.075
-163 6.188 0.17 0.075
-164 6.438 0.17 0.075
-165 6.688 0.17 0.075
-166 6.938 0.17 0.075
-167 7.188 0.17 0.075
-168 7.438 0.17 0.075
-169 7.688 0.17 0.075
-170 7.938 0.17 0.075
-171 8.188 0.17 0.075
-172 8.438 0.17 0.075
-173 8.688 0.17 0.075
-174 8.938 0.17 0.075
-175 9.188 0.17 0.075
-176 9.438 0.17 0.075
-177 9.688 0.17 0.075
-178 9.939 0.17 0.075
-201 * 0.21 0.107
-202 * 0.21 0.107
-203 * 0.21 0.107
-204 * 0.21 0.107
-205 0.694 0.21 0.107
-206 0.757 0.21 0.107
-207 0.819 0.21 0.107
-208 0.882 0.21 0.107
-209 0.944 0.21 0.107
-210 1.007 0.21 0.107
-211 1.069 0.21 0.107
-212 1.132 0.21 0.107
AS568 -213 through -248 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000

GLAND
WIDTH
+.010
-.000

GLAND
DEPTH
+.006
-.000
-213 1.194 0.21 0.107
-214 1.257 0.21 0.107
-215 1.319 0.21 0.107
-216 1.382 0.21 0.107
-217 1.444 0.21 0.107
-218 1.507 0.21 0.107
-219 1.569 0.21 0.107
-220 1.632 0.21 0.107
-221 1.694 0.21 0.107
-222 1.757 0.21 0.107
-223 1.882 0.21 0.107
-224 2.007 0.21 0.107
-225 2.132 0.21 0.107
-226 2.257 0.21 0.107
-227 2.382 0.21 0.107
-228 2.507 0.21 0.107
-229 2.632 0.21 0.107
-230 2.757 0.21 0.107
-231 2.882 0.21 0.107
-232 3.007 0.21 0.107
-233 3.132 0.21 0.107
-234 3.257 0.21 0.107
-235 3.382 0.21 0.107
-236 3.507 0.21 0.107
-237 3.632 0.21 0.107
-238 3.757 0.21 0.107
-239 3.882 0.21 0.107
-240 4.007 0.21 0.107
-241 4.132 0.21 0.107
-242 4.257 0.21 0.107
-243 4.382 0.21 0.107
-244 4.507 0.21 0.107
-245 4.632 0.21 0.107
-246 4.757 0.21 0.107
-247 4.882 0.21 0.107
-248 5.007 0.21 0.107
AS568 -249 through -284 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H

DIAMETER
INCH
+.005
-.000

GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-249 5.132 0.21 0.107
-250 5.257 0.21 0.107
-251 5.382 0.21 0.107
-252 5.507 0.21 0.107
-253 5.632 0.21 0.107
-254 5.757 0.21 0.107
-255 5.882 0.21 0.107
-256 6.007 0.21 0.107
-257 6.132 0.21 0.107
-258 6.257 0.21 0.107
-259 6.507 0.21 0.107
-260 6.757 0.21 0.107
-261 7.007 0.21 0.107
-262 7.257 0.21 0.107
-263 7.507 0.21 0.107
-264 7.757 0.21 0.107
-265 8.007 0.21 0.107
-266 8.257 0.21 0.107
-267 8.507 0.21 0.107
-268 8.757 0.21 0.107
-269 9.007 0.21 0.107
-270 9.257 0.21 0.107
-271 9.507 0.21 0.107
-272 9.757 0.21 0.107
-273 10.007 0.21 0.107
-274 10.257 0.21 0.107
-275 10.757 0.21 0.107
-276 11.257 0.21 0.107
-277 11.757 0.21 0.107
-278 12.257 0.21 0.107
-279 13.257 0.21 0.107
-280 14.257 0.21 0.107
-281 15.257 0.21 0.107
-282 16.228 0.21 0.107
-283 17.228 0.21 0.107
-284 18.228 0.21 0.107
AS568 -309 through -340 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-309 * 0.3 0.169
-310 0.89 0.3 0.169
-311 0.952 0.3 0.169
-312 1.015 0.3 0.169
-313 1.077 0.3 0.169
-314 1.14 0.3 0.169
-315 1.202 0.3 0.169
-316 1.265 0.3 0.169
-317 1.327 0.3 0.169
-318 1.39 0.3 0.169
-319 1.452 0.3 0.169
-320 1.515 0.3 0.169
-321 1.577 0.3 0.169
-322 1.64 0.3 0.169
-323 1.702 0.3 0.169
-324 1.765 0.3 0.169
-325 1.89 0.3 0.169
-326 2.015 0.3 0.169
-327 2.14 0.3 0.169
-328 2.265 0.3 0.169
-329 2.39 0.3 0.169
-330 2.515 0.3 0.169
-331 2.64 0.3 0.169
-332 2.765 0.3 0.169
-333 2.89 0.3 0.169
-334 3.015 0.3 0.169
-335 3.14 0.3 0.169
-336 3.265 0.3 0.169
-337 3.39 0.3 0.169
-338 3.515 0.3 0.169
-339 3.64 0.3 0.169
-340 3.765 0.3 0.169
AS568 -341 through -376 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-341 3.89 0.3 0.169
-342 4.015 0.3 0.169
-343 4.14 0.3 0.169
-344 4.265 0.3 0.169
-345 4.39 0.3 0.169
-346 4.515 0.3 0.169
-347 4.64 0.3 0.169
-348 4.765 0.3 0.169
-349 4.89 0.3 0.169
-350 5.015 0.3 0.169
-351 5.14 0.3 0.169
-352 5.265 0.3 0.169
-353 5.39 0.3 0.169
-354 5.515 0.3 0.169
-355 5.64 0.3 0.169
-356 5.765 0.3 0.169
-357 5.89 0.3 0.169
-358 6.015 0.3 0.169
-359 6.14 0.3 0.169
-360 6.265 0.3 0.16
-361 6.39 0.3 0.169
-362 6.64 0.3 0.169
-363 6.89 0.3 0.169
-364 7.14 0.3 0.169
-365 7.39 0.3 0.169
-366 7.64 0.3 0.169
-367 7.89 0.3 0.169
-368 8.14 0.3 0.169
-369 8.39 0.3 0.169
-370 8.64 0.3 0.169
-371 8.89 0.3 0.169
-372 9.14 0.3 0.169
-373 9.39 0.3 0.169
-374 9.64 0.3 0.169
-375 9.89 0.3 0.169
-376 10.14 0.3 0.169
AS568 -377 through -437 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000

GLAND
DEPTH
+.006
-.000

-377 10.39 0.3 0.169
-378 10.98 0.3 0.169
-379 11.39 0.3 0.169
-380 11.89 0.3 0.169
-381 12.39 0.3 0.169
-382 13.39 0.3 0.169
-383 14.39 0.3 0.169
-384 15.39 0.3 0.169
-385 16.37 0.3 0.169
-386 17.37 0.3 0.169
-387 18.37 0.3 0.169
-388 19.37 0.3 0.169
-389 20.37 0.3 0.169
-390 21.37 0.3 0.169
-391 22.37 0.3 0.169
-392 23.355 0.3 0.169
-393 24.355 0.3 0.169
-394 25.355 0.3 0.169
-395 26.355 0.3 0.169
-425 5.02 0.355 0.231
-426 5.145 0.355 0.231
-427 5.27 0.355 0.231
-428 5.395 0.355 0.231
-429 5.52 0.355 0.231
-430 5.645 0.355 0.231
-431 5.77 0.355 0.231
-432 5.895 0.355 0.231
-433 6.02 0.355 0.231
-434 6.145 0.355 0.231
-435 6.27 0.355 0.231
-436 6.395 0.355 0.231
-437 6.52 0.355 0.231
AS568 -438 through -475 Static Axial Seal
Design Guidelines - Internal Pressure
AS
568
DASH
#
A G H
DIAMETER
INCH
+.005
-.000
GLAND
WIDTH
+.010
-.000
GLAND
DEPTH
+.006
-.000
-438 6.77 0.355 0.231
-439 7.02 0.355 0.231
-440 7.27 0.355 0.231
-441 7.52 0.355 0.231
-442 7.77 0.355 0.231
-443 8.02 0.355 0.231
-444 8.27 0.355 0.231
-445 8.52 0.355 0.231
-446 9.02 0.355 0.231
-447 9.52 0.355 0.231
-442 7.77 0.355 0.231
-443 8.02 0.355 0.231
-444 8.27 0.355 0.231
-445 8.52 0.355 0.231
-446 9.02 0.355 0.231
-447 9.52 0.355 0.231
-448 10.202 0.355 0.231
-449 10.52 0.355 0.231
-450 11.02 0.355 0.231
-451 11.52 0.355 0.231
-452 12.02 0.355 0.231
-453 12.52 0.355 0.231
-454 13.02 0.355 0.231
-455 13.52 0.355 0.231
-456 14.02 0.355 0.231
-457 14.52 0.355 0.231
-458 15.02 0.355 0.231
-459 15.52 0.355 0.231
-460 16.02 0.355 0.231
-461 16.5 0.355 0.231
-462 17 0.355 0.231
-463 17.5 0.355 0.231
-464 18 0.355 0.231
-465 18.5 0.355 0.231
-466 19 0.355 0.231
-467 19.5 0.355 0.231
-468 20 0.355 0.231
-469 20.5 0.355 0.231
-470 21.5 0.355 0.231
-471 22.5 0.355 0.231
-472 23.485 0.355 0.231
-473 24.485 0.355 0.231
-474 25.485 0.355 0.231
-475 26.485 0.355 0.231