Molded Rubber
Molded Rubber
Molded RubberMolded RubberMolded Rubber - HomeMolded Rubber ProductsColumbia Engineered Rubber - ContactsMolded Rubber Manufacturer
Molded Rubber
Orings & Seals
Rubber Bellows and Convoluted Boots
Vibration Isolators and Mounts
Formed Rubber Hose
Molded Rubber Materials
custom molded rubber
o-rings and rubber seals
rubber bellows
vibration isolators & mounts
formed rubber hose
rubber materials
  • AS# 001-
    014
  • AS# 015-
    050
  • AS# 102-
    132
  • AS# 133-
    173
  • AS# 174-
    177
  • AS# 201-
    236
  • AS# 237-
    284
  • AS# 309-
    345
  • AS# 346-
    381
  • AS# 382-
    395
  • AS# 425-
    449
  • AS# 450-
    457
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-1 0.082 0.081 0.035 0.036 0.035 0.083 0.101
-2 0.115 0.114 0.048 0.049 0.048 0.116 0.101
-3 0.148 0.147 0.062 0.063 0.062 0.149 0.101
-4 0.181 0.18 0.077 0.078 0.077 0.182 0.105
-5 0.215 0.214 0.109 0.11 0.109 0.216 0.105
-6 0.229 0.228 0.122 0.123 0.122 0.23 0.105
-7 0.262 0.261 0.154 0.155 0.154 0.263 0.105
-8 0.295 0.294 0.186 0.187 0.186 0.296 0.105
-9 0.326 0.325 0.218 0.219 0.218 0.327 0.105
-10 0.359 0.358 0.25 0.251 0.25 0.36 0.105
-11 0.421 0.42 0.313 0.314 0.313 0.422 0.105
-12 0.486 0.485 0.377 0.378 0.377 0.487 0.105
-13 0.55 0.549 0.441 0.442 0.442 0.551 0.105
-14 0.614 0.613 0.505 0.506 0.505 0.615 0.105
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-15 0.68 0.679 0.572 0.572 0.571 0.679 0.105
-16 0.746 0.745 0.638 0.638 0.637 0.745 0.105
-17 0.81 0.809 0.702 0.702 0.701 0.809 0.105
-18 0.874 0.873 0.766 0.766 0.765 0.873 0.105
-19 0.937 0.936 0.829 0.829 0.828 0.936 0.105
-20 1 0.999 0.893 0.893 0.892 0.999 0.105
-21 1.064 1.063 0.957 0.957 0.956 1.063 0.105
-22 1.129 1.128 1.022 1.022 1.021 1.128 0.105
-23 1.192 1.191 1.085 1.085 1.084 1.191 0.105
-24 1.257 1.256 1.149 1.149 1.148 1.256 0.105
-25 1.321 1.32 1.214 1.214 1.213 1.32 0.105
-26 1.386 1.385 1.278 1.278 1.277 1.385 0.105
-27 1.449 1.448 1.341 1.341 1.34 1.448 0.105
-28 1.515 1.514 1.408 1.408 1.407 1.514 0.105
-29 1.643 1.642 1.535 1.535 1.534 1.642 0.105
-30 1.711 1.77 1.663 1.663 1.662 1.77 0.105
-31 1.9 1.899 1.792 1.791 1.792 1.899 0.105
-32 2.028 2.027 1.92 1.92 1.919 2.027 0.105
-33 2.158 2.157 2.05 ** ** ** 0.105
-34 2.286 2.285 2.178 ** ** ** 0.105
-35 2.413 2.412 2.305 ** ** ** 0.105
-36 2.541 2.54 2.433 ** ** ** 0.105
-37 2.668 2.667 2.56 ** ** ** 0.105
-38 2.798 2.797 2.69 ** ** ** 0.105
-39 2.925 2.924 2.817 ** ** ** 0.105
-40 3.053 3.052 2.945 ** ** ** 0.105
-41 3.184 3.183 3.076 ** ** ** 0.105
-42 3.439 3.438 3.331 ** ** ** 0.105
-43 3.694 3.693 3.586 ** ** ** 0.105
-44 3.952 3.951 3.844 ** ** ** 0.105
-45 4.207 4.206 4.099 ** ** ** 0.105
-46 4.465 4.464 4.357 ** ** ** 0.105
-47 4.72 4.719 4.612 ** ** ** 0.105
-48 4.975 4.974 4.867 ** ** ** 0.105
-49 5.238 5.237 5.13 ** ** ** 0.105
-50 5.493 5.492 5.385 ** ** ** 0.105
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-102 0.213 0.212 0.059 0.058 0.057 0.212 0.182
-103 0.251 0.25 0.092 0.091 0.09 0.25 0.165
-104 0.285 0.284 0.123 0.122 0.121 0.284 0.158
-105 0.318 0.317 0.155 0.154 0.153 0.317 0.158
-106 0.318 0.317 0.155 0.154 0.153 0.317 0.153
-107 0.382 0.381 0.219 0.218 0.217 0.381 0.146
-108 0.415 0.414 0.251 0.25 0.249 0.414 0.153
-109 0.478 0.477 0.314 0.313 0.312 0.477 0.153
-110 0.541 0.54 0.378 0.377 0.376 0.54 0.146
-111 0.606 0.605 0.442 0.441 0.44 0.605 0.146
-112 0.669 0.668 0.506 0.505 0.504 0.668 0.146
-113 0.734 0.733 0.571 0.57 0.569 0.733 0.146
-114 0.8 0.799 0.637 0.636 0.635 0.799 0.146
-115 0.864 0.863 0.701 0.7 0.699 0.863 0.146
-116 0.929 0.928 0.765 0.764 0.763 0.928 0.146
-117 0.993 0.992 0.829 0.828 0.827 0.992 0.146
-118 1.056 1.055 0.893 0.892 0.891 1.055 0.146
-119 1.12 1.119 0.957 0.958 0.955 1.119 0.146
-120 1.184 1.183 1.021 1.02 1.019 1.183 0.146
-121 1.247 1.246 1.084 1.083 1.082 1.246 0.146
-122 1.311 1.31 1.148 1.147 1.146 1.31 0.146
-123 1.377 1.376 1.214 1.213 1.212 1.376 0.146
-124 1.441 1.44 1.278 1.277 1.276 1.44 0.146
-125 1.504 1.503 1.341 1.34 1.339 1.503 0.146
-126 1.568 1.567 1.405 1.404 1.403 1.567 0.146
-127 1.633 1.632 1.469 1.468 1.467 1.632 0.146
-128 1.696 1.695 1.533 1.532 1.531 1.695 0.146
-129 1.762 1.761 1.599 1.598 1.597 1.761 0.146
-130 1.827 1.826 1.664 1.663 1.662 1.826 0.146
-131 1.89 1.889 1.727 1.726 1.725 1.889 0.146
-132 1.954 1.953 1.791 1.79 1.789 1.953 0.146
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-133 2.018 2.017 1.854 1.853 1.852 2.017 0.146
-134 2.083 2.082 1.919 1.918 1.917 2.082 0.146
-135 2.148 2.147 1.985 1.984 1.983 2.147 0.146
-136 2.211 2.21 2.048 2.047 2.046 2.21 0.146
-137 2.276 2.275 2.112 2.111 2.11 2.275 0.146
-138 2.34 2.339 2.176 2.175 2.174 2.339 0.146
-139 2.403 2.402 2.24 2.239 2.238 2.402 0.146
-140 2.466 2.465 2.303 2.302 2.301 2.465 0.146
-141 2.533 2.532 2.37 2.369 2.368 2.532 0.146
-142 2.597 2.596 2.434 2.433 2.432 2.596 0.146
-143 2.662 2.661 2.498 2.497 2.496 2.661 0.146
-144 2.724 2.723 2.561 2.56 2.559 2.723 0.146
-145 2.788 2.787 2.625 2.624 2.623 2.787 0.146
-146 2.852 2.851 2.689 2.688 2.687 2.851 0.146
-147 2.919 2.918 2.755 2.754 2.753 2.918 0.146
-148 2.981 2.98 2.818 2.817 2.816 2.98 0.146
-149 3.045 3.044 2.882 2.881 2.88 3.044 0.146
-150 3.109 3.108 2.946 2.945 2.944 3.108 0.146
-151 3.238 3.237 3.075 3.074 3.073 3.237 0.146
-152 3.493 3.492 3.33 ** ** ** 0.146
-153 3.748 3.747 3.585 ** ** ** 0.146
-154 4.007 4.006 3.844 ** ** ** 0.146
-155 4.262 4.261 4.099 ** ** ** 0.146
-156 4.519 4.518 4.356 ** ** ** 0.146
-157 4.774 4.773 4.611 ** ** ** 0.146
-158 5.029 5.028 4.866 ** ** ** 0.146
-159 5.289 5.288 5.126 ** ** ** 0.146
-160 5.544 5.543 5.381 ** ** ** 0.146
-161 5.799 5.798 5.636 ** ** ** 0.146
-162 6.054 6.053 5.891 ** ** ** 0.146
-163 6.309 6.308 6.146 ** ** ** 0.146
-164 6.57 6.569 6.407 ** ** ** 0.146
-165 6.825 6.824 6.662 ** ** ** 0.146
-166 7.08 7.079 6.917 ** ** **  
-167 7.335 7.334 7.172 ** ** ** 0.146
-168 7.596 7.594 7.432 ** ** ** 0.146
169 7.85 7.849 7.687 ** ** ** 0.146
-170 8.105 8.104 7.942 ** ** ** 0.146
-171 8.36 8.359 8.197 ** ** ** 0.146
-172 8.62 8.619 8.457 ** ** ** 0.146
-173 8.875 8.874 8.712 ** ** ** 0.146
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-174 9.13 9.129 8.967 ** ** ** 0.146
-175 9.385 9.384 9.222 ** ** ** 0.146
-176 9.645 9.644 9.482 ** ** ** 0.146
-177 9.9 9.899 9.737 ** ** ** 0.146
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-201 0.408 0.406 0.186 0.185 0.183 0.405 0.195
-202 0.472 0.47 0.25 0.249 0.247 0.469 0.195
-203 0.534 0.532 0.313 0.312 0.31 0.531 0.195
-204 0.599 0.597 0.377 0.376 0.374 0.596 0.195
-205 0.663 0.661 0.441 0.44 0.438 0.66 0.195
-206 0.726 0.724 0.505 0.504 0.502 0.723 0.195
-207 0.792 0.79 0.57 0.569 0.567 0.789 0.195
-208 0.858 0.856 0.636 0.635 0.633 0.855 0.195
-209 0.921 0.919 0.7 0.699 0.697 0.918 0.195
-210 0.986 0.984 0.765 0.764 0.762 0.983 0.195
-211 1.05 1.048 0.828 0.827 0.825 1.047 0.195
-212 1.114 1.112 0.892 0.891 0.889 1.111 0.195
-213 1.177 1.175 0.956 0.955 0.953 1.174 0.195
-214 1.242 1.24 1.02 1.019 1.017 1.239 0.195
-215 1.305 1.303 1.083 1.082 1.08 1.302 0.195
-216 1.37 1.368 1.149 1.148 1.146 1.367 0.195
-217 1.435 1.433 1.213 1.212 1.21 1.432 0.195
-218 1.499 1.497 1.277 1.276 1.274 1.496 0.195
-219 1.562 1.56 1.34 1.339 1.337 1.559 0.195
-220 1.626 1.624 1.404 1.403 1.401 1.623 0.195
-221 1.69 1.688 1.468 1.467 1.465 1.687 0.195
-222 1.757 1.755 1.535 1.534 1.532 1.754 0.195
-223 1.884 1.882 1.662 1.661 1.659 1.881 0.195
-224 2.012 2.01 1.79 1.789 1.787 2.009 0.195
-225 2.143 2.141 1.921 1.92 1.918 2.14 0.195
-226 2.27 2.268 2.048 2.047 2.045 2.267 0.195
-227 2.398 2.396 2.176 2.175 2.173 2.395 0.195
-228 2.527 2.525 2.305 2.304 2.302 2.524 0.195
-229 2.655 2.653 2.433 2.432 2.43 2.652 0.195
-230 2.781 2.779 2.56 2.559 2.557 2.778 0.195
-231 2.909 2.907 2.688 2.687 2.685 2.906 0.195
-232 3.041 3.039 2.819 2.818 2.816 3.038 0.195
-233 3.169 3.167 2.947 2.946 2.944 3.166 0.195
-234 3.296 3.293 3.074 3.073 3.071 3.292 0.195
-235 3.423 3.421 3.202 3.201 3.199 3.42 0.195
-236 3.551 3.549 3.329 3.328 3.326 3.548 0.195
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-237 3.679 3.677 3.457 3.456 3.454 3.678 0.195
-238 3.806 3.804 3.584 3.583 3.581 3.803 0.195
-239 3.937 3.935 3.716 3.715 3.713 3.934 0.195
-240 4.065 4.063 3.843 3.842 3.84 4.062 0.195
-241 4.193 4.191 3.971 3.97 3.968 4.19 0.195
-242 4.32 4.318 4.098 4.097 4.095 4.317 0.195
-243 4.448 4.446 4.226 4.225 4.223 4.445 0.195
-246 4.832 4.83 4.61 ** ** ** 0.195
-247 4.96 4.958 4.738 ** ** ** 0.195
-248 5.087 5.085 4.865 ** ** ** 0.195
-249 5.22 5.218 4.998 ** ** ** 0.195
-250 5.347 5.345 5.125 ** ** ** 0.195
-251 5.475 5.473 5.253 ** ** ** 0.195
-252 5.602 5.6 5.38 ** ** ** 0.195
-253 5.73 5.728 5.508 ** ** ** 0.195
-254 5.857 5.855 5.635 ** ** ** 0.195
-255 5.985 5.983 5.763 ** ** ** 0.195
-256 6.112 6.11 5.89 ** ** ** 0.195
-257 6.24 6.238 6.018 ** ** ** 0.195
-258 6.367 6.365 6.145 ** ** ** 0.195
-259 6.627 6.625 6.405 ** ** ** 0.195
-260 6.882 6.88 6.66 ** ** ** 0.195
-261 7.137 7.135 6.915 ** ** ** 0.195
-262 7.392 7.39 7.17 ** ** ** 0.195
-263 7.653 7.651 7.431 ** ** ** 0.195
-264 7.908 7.906 7.686 ** ** ** 0.195
-265 8.163 8.161 7.941 ** ** ** 0.195
-266 8.418 8.416 8.196 ** ** ** 0.195
-267 8.678 8.676 8.456 ** ** ** 0.195
-268 8.933 8.931 8.711 ** ** ** 0.195
-269 9.188 9.186 8.966 ** ** ** 0.195
-270 9.442 9.44 9.221 ** ** ** 0.195
-271 9.703 9.701 9.481 ** ** ** 0.195
-272 9.958 9.956 9.736 ** ** ** 0.195
-273 10.213 10.211 9.991 ** ** ** 0.195
-276 11.498 11.496 11.276 ** ** ** 0.195
-277 12.008 12.006 11.786 ** ** ** 0.195
-278 12.517 12.515 12.296 ** ** ** 0.195
-279 13.537 13.535 13.316 ** ** ** 0.195
-280 14.558 14.556 14.336 ** ** ** 0.195
-281 15.578 15.576 15.356 ** ** ** 0.195
-282 16.578 16.576 16.357 ** ** ** 0.195
-283 17.603 17.601 17.382 ** ** ** 0.195
-284 18.628 18.626 18.404 ** ** ** 0.195
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000

ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-309 0.778 0.775 0.433 0.431 0.428 0.773 0.28
-310 0.843 0.84 0.498 0.496 0.493 0.838 0.28
-311 0.908 0.905 0.563 0.561 0.558 0.903 0.28
-312 0.973 0.97 0.629 0.627 0.624 0.968 0.28
-313 1.037 1.034 0.692 0.69 0.687 1.032 0.28
-314 1.103 1.1 0.758 0.756 0.753 1.098 0.28
-315 1.165 1.162 0.821 0.819 0.816 1.16 0.28
-316 1.23 1.227 0.885 0.883 0.88 1.225 0.28
-317 1.292 1.289 0.948 0.946 0.943 1.287 0.28
-318 1.358 1.355 1.013 1.011 1.008 1.353 0.28
-319 1.421 1.418 1.076 1.074 1.071 1.416 0.28
-320 1.487 1.484 1.142 1.14 1.137 1.482 0.28
-321 1.55 1.547 1.205 1.203 1.2 1.545 0.28
-322 1.615 1.612 1.27 1.268 1.265 1.61 0.28
-323 1.678 1.675 1.333 1.331 1.328 1.673 0.28
-324 1.741 1.738 1.397 1.395 1.392 1.736 0.28
-325 1.873 1.87 1.528 1.526 1.523 1.868 0.28
-326 2 1.997 1.655 1.653 1.65 1.995 0.28
-327 2.127 2.124 1.783 1.781 1.778 2.122 0.28
-328 2.255 2.252 1.91 1.908 1.905 2.25 0.28
-329 2.386 2.383 2.041 2.039 2.036 2.381 0.28
-330 2.513 2.51 2.168 2.166 2.163 2.508 0.28
-331 2.641 2.638 2.296 2.294 2.291 2.636 0.28
-332 2.768 2.765 2.423 2.421 2.418 2.763 0.28
-333 2.898 2.895 2.553 2.551 2.548 2.893 0.28
-334 3.025 3.022 2.68 2.678 2.675 3.02 0.28
-335 3.153 3.15 2.808 2.806 2.803 3.148 0.28
-336 3.279 3.276 2.935 2.933 2.93 3.274 0.28
-337 3.412 3.409 3.067 3.065 3.062 3.407 0.28
-338 3.539 3.536 3.194 3.192 3.189 3.534 0.28
-339 3.667 3.664 3.322 3.32 3.317 3.662 0.28
-340 3.794 3.791 3.449 3.447 3.444 3.789 0.28
-341 3.921 3.918 3.577 3.575 3.572 3.916 0.28
-342 4.054 4.051 3.709 3.707 3.704 4.049 0.28
-343 4.181 4.178 3.836 3.834 3.831 4.176 0.28
-344 4.309 4.306 3.964 3.962 3.959 4.304 0.28
-345 4.436 4.433 4.091 4.089 4.086 4.431 0.28
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-346 4.563 4.56 4.219 4.217 4.214 4.558 0.28
-347 4.693 4.69 4.348 4.346 4.343 4.688 0.28
-348 4.82 4.817 4.476 4.474 4.471 4.815 0.28
-349 4.948 4.945 4.603 4.601 4.598 4.943 0.28
-350 5.076 5.073 4.731 4.729 4.726 5.071 0.28
-351 5.203 5.2 4.858 4.856 4.853 5.198 0.28
-352 5.331 5.328 4.986 4.984 4.981 5.326 0.28
-353 5.465 5.462 5.12 5.118 5.115 5.46 0.28
-354 5.593 5.59 5.248 5.246 5.243 5.588 0.28
-355 5.72 5.717 5.375 5.373 5.37 5.715 0.28
-356 5.847 5.844 5.503 5.501 5.498 5.842 0.28
-359 6.23 6.227 5.885 5.883 5.88 6.225 0.28
-360 6.358 6.355 6.013 6.011 6.008 6.353 0.28
-361 6.485 6.482 6.14 6.138 6.135 6.48 0.28
-362 6.743 6.74 6.398 6.396 6.393 6.738 0.28
-363 6.998 6.995 6.653 6.651 6.648 6.993 0.28
-364 7.253 7.25 6.908 6.906 6.903 7.248 0.28
-365 7.508 7.505 7.163 7.161 7.158 7.503 0.28
-366 7.768 7.765 7.423 7.421 7.418 7.763 0.28
-367 8.023 8.02 7.678 7.676 7.673 8.018 0.28
-368 8.278 8.275 7.933 7.931 7.928 8.273 0.28
-369 8.533 8.53 8.188 8.186 8.183 8.528 0.28
-370 8.794 8.791 8.449 8.447 8.444 8.789 0.28
-371 9.049 9.046 8.704 ** ** ** 0.28
-372 9.304 9.301 8.959 ** ** ** 0.28
-373 9.559 9.556 9.214 ** ** ** 0.28
-374 9.819 9.816 9.474 ** ** ** 0.28
-375 10.074 10.071 9.729 ** ** ** 0.28
-376 10.329 10.326 9.984 ** ** ** 0.28
-377 10.584 10.581 10.239 ** ** ** 0.28
-378 11.099 11.096 10.754 ** ** ** 0.28
-379 11.609 11.606 11.264 ** ** ** 0.28
-380 12.124 12.121 11.779 ** ** ** 0.28
-381 12.634 12.631 12.289 ** ** ** 0.28
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-382 13.654 13.651 13.309 ** ** ** 0.28
-383 14.679 14.676 14.334 ** ** ** 0.28
-384 15.699 15.696 15.354 ** ** ** 0.28
-385 16.703 16.7 16.359 ** ** ** 0.28
-386 17.728 17.725 17.384 ** ** ** 0.28
-387 18.753 18.75 18.409 ** ** ** 0.28
-388 19.778 19.775 19.434 ** ** ** 0.28
-389 20.803 20.8 20.459 ** ** ** 0.28
-390 21.824 21.821 21.479 ** ** ** 0.28
-391 22.849 22.846 22.504 ** ** ** 0.28
-392 23.859 23.856 23.514 ** ** ** 0.28
-393 24.884 24.881 24.539 ** ** ** 0.28
-394 25.909 25.906 25.564 ** ** ** 0.28
-395 29.934 26.931 26.589 ** ** ** 0.28
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA..
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-425 5.065 5.061 4.608 4.606 4.601 5.059 0.35
-426 5.193 5.189 4.736 4.734 4.729 5.187 0.35
-427 5.321 5.317 4.863 4.861 4.856 5.315 0.35
-428 5.449 5.445 4.991 4.989 4.984 5.443 0.35
-429 5.579 5.575 5.122 5.12 5.115 5.573 0.35
-430 5.707 5.703 5.25 5.248 5.243 5.701 0.35
-431 5.835 5.831 5.377 5.375 5.37 5.829 0.35
-432 5.963 5.959 5.505 5.503 5.498 5.957 0.35
-433 6.09 6.086 5.632 5.63 5.625 6.084 0.35
-434 6.218 6.214 5.76 5.758 5.753 6.212 0.35
-435 6.344 6.34 5.887 5.885 5.88 6.338 0.35
-436 6.472 6.468 6.015 6.013 6.008 6.466 0.35
-437 6.599 6.595 6.142 6.14 6.135 6.593 0.35
-438 6.857 6.853 6.4 6.398 6.393 6.851 0.35
-439 7.112 7.108 6.655 6.653 6.648 7.106 0.35
-440 7.367 7.363 6.91 6.908 6.903 7.361 0.35
-441 7.623 7.619 7.165 7.163 7.158 7.617 0.35
-442 7.882 7.878 7.425 7.423 7.418 7.876 0.35
-443 8.137 8.133 7.68 7.678 7.673 8.131 0.35
-444 8.392 8.388 7.935 7.933 7.928 8.386 0.35
-445 8.648 8.644 8.19 8.188 8.183 8.642 0.35
-446 9.168 9.164 8.711 8.709 8.704 9.162 0.35
-447 9.678 9.674 9.221 9.219 9.214 9.672 0.35
-448 10.188 10.184 9.731 ** ** ** 0.35
-449 10.699 10.695 10.241 ** ** ** 0.35
AS568 -001 through -014 Static Radial Seal Design Guidelines
AS568 DASH A B C D E F G
BORE DIA.
+.002 -.000
PISTON DIA.
+.000 -.001
GLAND DIA.
+.000 -.001
BORE DIA.
+.002 -.000
ROD DIA.
+.000 -.001
GLAND DIA.
+.001 -.000
GLAND WIDTH
+.010 -.000
-450 11.213 11.209 10.756 ** ** ** 0.35
-451 11.724 11.72 11.266 ** ** ** 0.35
-452 12.233 12.229 11.776 ** ** ** 0.35
-453 12.743 12.739 12.286 ** ** ** 0.35
-454 13.253 13.249 12.796 ** ** ** 0.35
-455 13.763 13.759 13.306 ** ** ** 0.35
-456 14.283 14.279 13.826 ** ** ** 0.35
-457 14.793 14.789 14.336 ** ** ** 0.35
-458 15.303 15.299 14.846 ** ** ** 0.35
-459 15.813 15.809 15.356 ** ** ** 0.35
-460 16.323 16.319 15.866 ** ** ** 0.35
-461 16.818 16.814 16.361 ** ** ** 0.35
-462 17.328 17.324 16.871 ** ** ** 0.35
-463 17.843 17.839 17.386 ** ** ** 0.35
-464 18.358 18.354 17.901 ** ** ** 0.35
-465 18.868 18.864 18.411 ** ** ** 0.35
-466 19.378 19.374 18.921 ** ** ** 0.35
-467 19.893 19.889 19.436 ** ** ** 0.35
-468 20.403 20.399 19.946 ** ** ** 0.35
-469 20.918 20.914 20.461 ** ** ** 0.35
-470 21.938 21.934 21.481 ** ** ** 0.35
-471 22.963 22.959 22.506 ** ** ** 0.35
-472 23.973 23.969 23.516 ** ** ** 0.35
-473 24.998 24.994 24.541 ** ** ** 0.35
-474 26.023 26.019 25.566 ** ** ** 0.35
-475 27.048 27.044 26.591 ** ** ** 0.35

Static Radial O-Ring Gland Design

In a static radial seal application the o-ring is squeezed between the inner I.D. and the outer O.D. surfaces of the o-ring, with no relative motion between parts of the gland that come in contact with the o-ring. The table below lists recommended dimensions for static radial seal glands by AS-568A o-ring dash numbers.

Static Radial Gland Design

O-rings and seals in static radial applications should consider the following; material compatibility temperatures, squeeze, and pressure. Columbia Engineered Rubber Inc, provides the basic o-ring gland design for theses applications. See table below. There are a number of factors that should be carefully considered when designing the gland for a static radial o-ring seal. The chart below provides a standard set of guidelines to assist you in your design.

-The elastomer selection should directly correlate with the type of application in which the o-ring seal will be used. You can review our materials/elastomer section to examine the primary qualities of the material type under consideration.

Static Radial Gland Design Diagram
Due to the number of interacting forces, it is STRONGLY RECOMMENDED THAT YOUR ELASTOMER SELECTION BE RIGOROUSLY TESTED IN THE ACTUAL APPLICATION, performance assumptions must be checked so that you are certain that all variables have been carefully considered.

O-Ring Expanded Info